Blog
Best motorcycles for short riders and accessories to reach the ground
Best motorcycles for short riders: a practical guide and comparison
Choosing the right motorcycle when you’re shorter than average is more than just about looks: it’s about confidence, control, and safety. In this guide, I detail models that, thanks to their seat height, ergonomics, and handling, make life easier for those looking for an accessible motorcycle. I also include practical and discreet solutions to gain a few centimeters of extra height at every stop, such as Upbikers, which add 4 centimeters of height and can significantly improve stability at traffic lights or during slow maneuvers. You can see the Upbikers at https://www.upbikers.com/tienda/upbikers/.
What to look for in a motorcycle if you are short
When comparing models, prioritize:
- Low or adjustable seat height.
- Low weight and low center of gravity.
- Driving position that allows you to easily put both feet on the ground.
- Assistance systems that reduce the load on maneuvers (smooth clutch, traction control, ABS).
Recommended models and official links
Below you’ll find a selection of popular motorcycles for shorter riders. Each model includes a link to the brand’s official website so you can check specifications and seating options.
| Model | Seat height (approx.) | Main advantage | Link |
|---|---|---|---|
| Honda CB500F | 785 mm (approx.) | Balance between agile handling and accessible seating | Sling |
| Honda NC750S | 790 mm (approx.) | Ergonomics designed for comfort and control | Sling |
| Honda Rebel 500 | 690 mm (approx.) | Low seat and relaxed posture, ideal for tall and short people | Sling |
| Kawasaki Vulcan S | 705–785 mm (ergofit adjustable) | Customization of leg and seat position | Kawasaki |
| Yamaha MT-07 | 805 mm (approx.) | Agile engine and docile chassis; good overall balance | Yamaha MT-07 |
| Yamaha MT-03 | 780 mm (approx.) | Lightweight format, ideal for city use and beginners | Yamaha MT-03 |
| Suzuki SV650 | 785 mm (approx.) | Easy to handle and with progressive power delivery | Suzuki |
| BMW G 310 R | 785 mm (approx.) | Compact design and suitable for city use | BMW Motorrad |
| Triumph Speed 400 | 780 mm (approx.) | Chassis designed for ease of handling | Triumph |
| KTM 790 Duke | 825 mm (approx.) | The electronics help, but the seat is a bit higher. | KTM |
Comparison of solutions to improve safety when stopping
It’s not always necessary to change your motorcycle: there are solutions that improve stability at a standstill without modifying the structure. Below is a comparison table.
| Solution | Height gain | Advantages | Disadvantages | Link |
|---|---|---|---|---|
| Upbikers | +4 cm | Quick installation, improves stability when supported; no modification to the motorcycle required | Limited increase; check compatibility with other accessories | https://www.upbikers.com/tienda/upbikers/ |
| Specific low seat | Variable (generally 2–5 cm) | Better seat and aesthetics adapted to the motorcycle | Cost and possible loss of original foam or comfort | Consult an official dealer. |
| Suspension lowered | 2–4 cm | Permanent improvement in height | Altered dynamic behavior; requires workshop | Authorized technical service |
| Boots with thicker soles | 1–3 cm | Economical and reversible solution | It may affect the control in some models. | Equipment stores |
Practical advice before deciding
- Test ride several motorcycles at the dealership and lower the suspension or try alternative seats if possible.
- Don’t underestimate small accessories; gaining 4 centimeters with something like Upbikers can change the feeling when you stop.
- Try the stance with the gear on: jacket, boots and helmet change how you reach the ground.
- If you’re planning long trips, prioritize ergonomics and maneuverability over a minimum seat height.
If you’d like, I can prepare a personalized comparison based on your exact height, driving style, and budget, or find direct links to the official pages of specific models so you can compare technical specifications and seat options.
